Bob Pettit and Shai Gilgeous-Alexander split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Bob Pettit: rebounding (13.2 RPG), longevity (795 games played), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%).
| Bob Pettit | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 795 | 68 |
| MIN | 17.0 | 33.3 |
| PTS | 26.3 | 31.1 |
| REB | 13.2 | 4.3 |
| AST | 1.1 | 6.6 |
| STL | — | 1.4 |
| BLK | — | 0.8 |
| FG% | 44.4 | 55.3 |
| 3P% | — | 38.6 |
| FT% | 76.3 | 87.9 |
| Bob Pettit | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | — | 30.6 |
| TS% | 51.7 | 66.5 |
| USG% | — | 33.6 |
| WS | — | 15.2 |
| WS/48 | — | 0.322 |
| BPM | — | 11.3 |
| VORP | — | 7.7 |
| Bob Pettit | Shai Gilgeous-Alexander | |
|---|---|---|
| MVP | 2 | — |
| All-NBA | 11 | — |
| All-Star | 11 | — |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | — |
Compare Bob Pettit to someone else · Compare Shai Gilgeous-Alexander to someone else