Carmelo Anthony and Gary Payton split the compared categories 4–4. Head to head they met 10 times, with Carmelo Anthony winning the series 7–3.
The case for Carmelo Anthony: scoring (22.5 PPG), rebounding (6.2 RPG), shooting efficiency (54.3% TS%), and 1 more.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
| Carmelo Anthony | Gary Payton | |
|---|---|---|
| Record | 7–3 | |
| Meetings | 10 | |
| PPG | 26.5 | 12.0 |
| RPG | 5.7 | 2.1 |
| APG | 3.4 | 5.5 |
| First meeting | 2003-04 | |
| Last meeting | 2006-07 | |
| Carmelo Anthony | Gary Payton | |
|---|---|---|
| G | 1260 | 1335 |
| MIN | 34.5 | 35.3 |
| PTS | 22.5 | 16.3 |
| REB | 6.2 | 3.9 |
| AST | 2.7 | 6.7 |
| STL | 1.0 | 1.8 |
| BLK | 0.5 | 0.2 |
| FG% | 44.7 | 46.6 |
| 3P% | 35.5 | 31.7 |
| FT% | 81.4 | 72.9 |
| Carmelo Anthony | Gary Payton | |
|---|---|---|
| PER | 19.5 | 18.9 |
| TS% | 54.3 | 52.8 |
| USG% | 29.6 | 22.5 |
| WS | 108.5 | 144.0 |
| WS/48 | 0.120 | 0.147 |
| BPM | 1.0 | 3.4 |
| VORP | 32.8 | 65.0 |
| Carmelo Anthony | Gary Payton | |
|---|---|---|
| All-NBA | 6 | 9 |
| All-Star | 10 | 9 |
| All-Rookie | 1 | 1 |
| Defensive POY | — | 1 |
| All-Defensive | — | 9 |
Compare Carmelo Anthony to someone else · Compare Gary Payton to someone else