Carmelo Anthony and Shai Gilgeous-Alexander split the compared categories 4–4. Head to head they met 9 times, with Shai Gilgeous-Alexander winning the series 7–2.
The case for Carmelo Anthony: rebounding (6.2 RPG), career value (108.5 Win Shares), longevity (1260 games played), and 1 more.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 1 more.
| Carmelo Anthony | Shai Gilgeous-Alexander | |
|---|---|---|
| Record | 2–7 | |
| Meetings | 9 | |
| PPG | 14.8 | 18.4 |
| RPG | 4.8 | 5.6 |
| APG | 1.1 | 4.3 |
| First meeting | 2018-19 | |
| Last meeting | 2021-22 | |
| Carmelo Anthony | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 1260 | 68 |
| MIN | 34.5 | 33.3 |
| PTS | 22.5 | 31.1 |
| REB | 6.2 | 4.3 |
| AST | 2.7 | 6.6 |
| STL | 1.0 | 1.4 |
| BLK | 0.5 | 0.8 |
| FG% | 44.7 | 55.3 |
| 3P% | 35.5 | 38.6 |
| FT% | 81.4 | 87.9 |
| Carmelo Anthony | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 19.5 | 30.6 |
| TS% | 54.3 | 66.5 |
| USG% | 29.6 | 33.6 |
| WS | 108.5 | 15.2 |
| WS/48 | 0.120 | 0.322 |
| BPM | 1.0 | 11.3 |
| VORP | 32.8 | 7.7 |
| Carmelo Anthony | Shai Gilgeous-Alexander | |
|---|---|---|
| All-NBA | 6 | — |
| All-Star | 10 | — |
| All-Rookie | 1 | — |
Compare Carmelo Anthony to someone else · Compare Shai Gilgeous-Alexander to someone else