Jason Kidd leads 5 of 8 career categories against Clyde Drexler, including rebounding (6.3 RPG) and playmaking (8.7 APG). Head to head they met 12 times, with Jason Kidd winning the series 7–5.
scoring (20.4 PPG), shooting efficiency (54.7% TS%), per-minute impact (21.4 PER).
rebounding (6.3 RPG), playmaking (8.7 APG), career value (138.3 Win Shares), and 2 more.
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| 5 | Series wins | 7 |
| 20.1 | PPG | 18.3 |
| 7.4 | RPG | 6.6 |
| 6.9 | APG | 9.2 |
| 12 meetings · first 1994-95 · last 1997-98 | ||
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| 1086 | G | 1391 |
| 34.6 | MIN | 36.0 |
| 20.4 | PTS | 12.6 |
| 6.1 | REB | 6.3 |
| 5.6 | AST | 8.7 |
| 2.0 | STL | 1.9 |
| 0.7 | BLK | 0.3 |
| 47.2 | FG% | 40.0 |
| 31.8 | 3P% | 34.9 |
| 78.8 | FT% | 78.5 |
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| 21.4 | PER | 17.9 |
| 54.7 | TS% | 50.7 |
| 25.7 | USG% | 19.2 |
| 123.6 | WS | 138.3 |
| 0.177 | WS/48 | 0.132 |
| 5.5 | BPM | 4.4 |
| 63.6 | VORP | 81.9 |
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| 5 | All-NBA | 6 |
| 10 | All-Star | 10 |
| — | All-Defensive | 9 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Clyde Drexler to someone else · Compare Jason Kidd to someone else