Jason Kidd leads 5 of 8 career categories against Clyde Drexler, including rebounding (6.3 RPG) and playmaking (8.7 APG). Head to head they met 12 times, with Jason Kidd winning the series 7–5.
The case for Clyde Drexler: scoring (20.4 PPG), shooting efficiency (54.7% TS%), per-minute impact (21.4 PER).
The case for Jason Kidd: rebounding (6.3 RPG), playmaking (8.7 APG), career value (138.3 Win Shares), and 2 more.
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| Record | 5–7 | |
| Meetings | 12 | |
| PPG | 20.1 | 18.3 |
| RPG | 7.4 | 6.6 |
| APG | 6.9 | 9.2 |
| First meeting | 1994-95 | |
| Last meeting | 1997-98 | |
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| G | 1086 | 1391 |
| MIN | 34.6 | 36.0 |
| PTS | 20.4 | 12.6 |
| REB | 6.1 | 6.3 |
| AST | 5.6 | 8.7 |
| STL | 2.0 | 1.9 |
| BLK | 0.7 | 0.3 |
| FG% | 47.2 | 40.0 |
| 3P% | 31.8 | 34.9 |
| FT% | 78.8 | 78.5 |
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| PER | 21.4 | 17.9 |
| TS% | 54.7 | 50.7 |
| USG% | 25.7 | 19.2 |
| WS | 123.6 | 138.3 |
| WS/48 | 0.177 | 0.132 |
| BPM | 5.5 | 4.4 |
| VORP | 63.6 | 81.9 |
| Clyde Drexler | Jason Kidd | |
|---|---|---|
| All-NBA | 5 | 6 |
| All-Star | 10 | 10 |
| All-Defensive | — | 9 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Clyde Drexler to someone else · Compare Jason Kidd to someone else