Shai Gilgeous-Alexander leads 5 of 8 career categories against Damian Lillard, including scoring (25.3 PPG) and rebounding (4.7 RPG). Head to head they met 14 times, with Shai Gilgeous-Alexander winning the series 8–6.
playmaking (6.7 APG), career value (118.3 Win Shares), longevity (900 games played).
scoring (25.3 PPG), rebounding (4.7 RPG), shooting efficiency (61.6% TS%), and 2 more.
| Damian Lillard | Shai Gilgeous-Alexander | |
|---|---|---|
| 6 | Series wins | 8 |
| 25.9 | PPG | 22.1 |
| 3.6 | RPG | 4.6 |
| 6.9 | APG | 4.2 |
| 14 meetings · first 2018-19 · last 2024-25 | ||
| Damian Lillard | Shai Gilgeous-Alexander | |
|---|---|---|
| 900 | G | 530 |
| 36.2 | MIN | 33.1 |
| 25.1 | PTS | 25.3 |
| 4.3 | REB | 4.7 |
| 6.7 | AST | 5.3 |
| 1.0 | STL | 1.4 |
| 0.3 | BLK | 0.8 |
| 43.9 | FG% | 50.8 |
| 37.1 | 3P% | 36.0 |
| 89.9 | FT% | 86.4 |
| Damian Lillard | Shai Gilgeous-Alexander | |
|---|---|---|
| 22.3 | PER | 24.4 |
| 59.0 | TS% | 61.6 |
| 29.1 | USG% | 29.7 |
| 118.3 | WS | 75.5 |
| 0.174 | WS/48 | 0.206 |
| 5.0 | BPM | 6.3 |
| 57.7 | VORP | 36.9 |
| Damian Lillard | Shai Gilgeous-Alexander | |
|---|---|---|
| 7 | All-NBA | 4 |
| 9 | All-Star | 4 |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
Compare Damian Lillard to someone else · Compare Shai Gilgeous-Alexander to someone else