David Robinson leads 6 of 8 career categories against Gary Payton, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 46 times, 1 of them in the playoffs, with David Robinson winning the series 27–19.
scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
playmaking (6.7 APG), longevity (1335 games played).
| David Robinson | Gary Payton | |
|---|---|---|
| 27 | Series wins | 19 |
| 21.3 | PPG | 16.6 |
| 10.4 | RPG | 4.5 |
| 2.6 | APG | 6.8 |
| 46 meetings (1 in the playoffs) · first 1990-91 · last 2002-03 | ||
| David Robinson | Gary Payton | |
|---|---|---|
| 987 | G | 1335 |
| 34.7 | MIN | 35.3 |
| 21.1 | PTS | 16.3 |
| 10.6 | REB | 3.9 |
| 2.5 | AST | 6.7 |
| 1.4 | STL | 1.8 |
| 3.0 | BLK | 0.2 |
| 51.8 | FG% | 46.6 |
| 25.0 | 3P% | 31.7 |
| 73.6 | FT% | 72.9 |
| David Robinson | Gary Payton | |
|---|---|---|
| 26.2 | PER | 18.9 |
| 58.3 | TS% | 52.8 |
| 26.4 | USG% | 22.5 |
| 177.1 | WS | 144.0 |
| 0.248 | WS/48 | 0.147 |
| 7.0 | BPM | 3.4 |
| 78.7 | VORP | 65.0 |
| David Robinson | Gary Payton | |
|---|---|---|
| 1 | MVP | — |
| 1 | Defensive POY | 1 |
| 10 | All-NBA | 9 |
| 10 | All-Star | 9 |
| 8 | All-Defensive | 9 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare David Robinson to someone else · Compare Gary Payton to someone else