David Robinson leads 6 of 8 career categories against Jason Kidd, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 40 times, 11 of them in the playoffs, with David Robinson winning the series 21–19.
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
The case for Jason Kidd: playmaking (8.7 APG), longevity (1391 games played).
| David Robinson | Jason Kidd | |
|---|---|---|
| Record | 21–19 | |
| Meetings | 40 (11 playoff) | |
| PPG | 18.9 | 15.3 |
| RPG | 10.8 | 7.4 |
| APG | 1.9 | 9.2 |
| First meeting | 1994-95 | |
| Last meeting | 2002-03 | |
| David Robinson | Jason Kidd | |
|---|---|---|
| G | 987 | 1391 |
| MIN | 34.7 | 36.0 |
| PTS | 21.1 | 12.6 |
| REB | 10.6 | 6.3 |
| AST | 2.5 | 8.7 |
| STL | 1.4 | 1.9 |
| BLK | 3.0 | 0.3 |
| FG% | 51.8 | 40.0 |
| 3P% | 25.0 | 34.9 |
| FT% | 73.6 | 78.5 |
| David Robinson | Jason Kidd | |
|---|---|---|
| PER | 26.2 | 17.9 |
| TS% | 58.3 | 50.7 |
| USG% | 26.4 | 19.2 |
| WS | 177.1 | 138.3 |
| WS/48 | 0.248 | 0.132 |
| BPM | 7.0 | 4.4 |
| VORP | 78.7 | 81.9 |
| David Robinson | Jason Kidd | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 10 | 6 |
| All-Star | 10 | 10 |
| All-Defensive | 8 | 9 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
Compare David Robinson to someone else · Compare Jason Kidd to someone else