Rudy Gobert leads 5 of 8 career categories against DeMar DeRozan, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 28 times, with DeMar DeRozan winning the series 16–12.
scoring (21.1 PPG), playmaking (4.1 APG), longevity (1264 games played).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 2 more.
| DeMar DeRozan | Rudy Gobert | |
|---|---|---|
| 16 | Series wins | 12 |
| 24.5 | PPG | 13.1 |
| 4.5 | RPG | 12.3 |
| 4.4 | APG | 1.6 |
| 28 meetings · first 2013-14 · last 2025-26 | ||
| DeMar DeRozan | Rudy Gobert | |
|---|---|---|
| 1264 | G | 905 |
| 34.5 | MIN | 30.7 |
| 21.1 | PTS | 12.5 |
| 4.3 | REB | 11.7 |
| 4.1 | AST | 1.4 |
| 1.0 | STL | 0.7 |
| 0.3 | BLK | 2.0 |
| 47.1 | FG% | 65.8 |
| 30.2 | 3P% | 0.0 |
| 84.3 | FT% | 63.3 |
| DeMar DeRozan | Rudy Gobert | |
|---|---|---|
| 18.8 | PER | 20.9 |
| 55.8 | TS% | 67.2 |
| 27.0 | USG% | 15.6 |
| 113.9 | WS | 125.2 |
| 0.125 | WS/48 | 0.216 |
| 0.8 | BPM | 2.5 |
| 30.6 | VORP | 31.8 |
| DeMar DeRozan | Rudy Gobert | |
|---|---|---|
| 3 | All-NBA | 4 |
| 6 | All-Star | 3 |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare DeMar DeRozan to someone else · Compare Rudy Gobert to someone else