Jason Kidd leads 5 of 8 career categories against Dikembe Mutombo, including scoring (12.6 PPG) and playmaking (8.7 APG). Head to head they met 30 times, 3 of them in the playoffs, with the series even at 15–15.
rebounding (10.3 RPG), shooting efficiency (57.3% TS%), accolades (4 DPOY · 3 All-NBA · 8 AS MVPs / All-Star nods).
scoring (12.6 PPG), playmaking (8.7 APG), per-minute impact (17.9 PER), and 2 more.
| Dikembe Mutombo | Jason Kidd | |
|---|---|---|
| 15 | Series wins | 15 |
| 8.0 | PPG | 12.7 |
| 9.8 | RPG | 6.6 |
| 0.9 | APG | 9.0 |
| 30 meetings (3 in the playoffs) · first 1994-95 · last 2007-08 | ||
| Dikembe Mutombo | Jason Kidd | |
|---|---|---|
| 1196 | G | 1391 |
| 30.8 | MIN | 36.0 |
| 9.8 | PTS | 12.6 |
| 10.3 | REB | 6.3 |
| 1.0 | AST | 8.7 |
| 0.4 | STL | 1.9 |
| 2.8 | BLK | 0.3 |
| 51.8 | FG% | 40.0 |
| 0.0 | 3P% | 34.9 |
| 68.4 | FT% | 78.5 |
| Dikembe Mutombo | Jason Kidd | |
|---|---|---|
| 17.3 | PER | 17.9 |
| 57.3 | TS% | 50.7 |
| 15.1 | USG% | 19.2 |
| 116.3 | WS | 138.3 |
| 0.152 | WS/48 | 0.132 |
| 1.1 | BPM | 4.4 |
| 29.0 | VORP | 81.9 |
| Dikembe Mutombo | Jason Kidd | |
|---|---|---|
| 4 | Defensive POY | — |
| 3 | All-NBA | 6 |
| 8 | All-Star | 10 |
| 6 | All-Defensive | 9 |
| 1 | All-Rookie | 1 |
| — | Rookie of the Year | 1 |
Compare Dikembe Mutombo to someone else · Compare Jason Kidd to someone else