Dikembe Mutombo and Shai Gilgeous-Alexander split the compared categories 4–4. The two never shared an NBA floor — Dikembe Mutombo's last season was 2008-09, and Shai Gilgeous-Alexander debuted in 2025-26.
The case for Dikembe Mutombo: rebounding (10.3 RPG), career value (116.3 Win Shares), longevity (1196 games played), and 1 more.
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 1 more.
| Dikembe Mutombo | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 1196 | 68 |
| MIN | 30.8 | 33.3 |
| PTS | 9.8 | 31.1 |
| REB | 10.3 | 4.3 |
| AST | 1.0 | 6.6 |
| STL | 0.4 | 1.4 |
| BLK | 2.8 | 0.8 |
| FG% | 51.8 | 55.3 |
| 3P% | 0.0 | 38.6 |
| FT% | 68.4 | 87.9 |
| Dikembe Mutombo | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 17.3 | 30.6 |
| TS% | 57.3 | 66.5 |
| USG% | 15.1 | 33.6 |
| WS | 116.3 | 15.2 |
| WS/48 | 0.152 | 0.322 |
| BPM | 1.1 | 11.3 |
| VORP | 29.0 | 7.7 |
| Dikembe Mutombo | Shai Gilgeous-Alexander | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 3 | — |
| All-Star | 8 | — |
| All-Defensive | 6 | — |
| All-Rookie | 1 | — |
Compare Dikembe Mutombo to someone else · Compare Shai Gilgeous-Alexander to someone else