Domantas Sabonis leads 5 of 8 career categories against Jaylen Brown, including rebounding (10.7 RPG) and playmaking (4.9 APG). Head to head they met 23 times, 4 of them in the playoffs, with Jaylen Brown winning the series 16–7.
rebounding (10.7 RPG), playmaking (4.9 APG), shooting efficiency (61.5% TS%), and 2 more.
scoring (20.0 PPG), longevity (674 games played), accolades (1 FMVP · 2 All-NBA · 5 AS MVPs / All-Star nods).
| Domantas Sabonis | Jaylen Brown | |
|---|---|---|
| 7 | Series wins | 16 |
| 14.8 | PPG | 18.1 |
| 10.3 | RPG | 5.0 |
| 5.0 | APG | 2.5 |
| 23 meetings (4 in the playoffs) · first 2016-17 · last 2024-25 | ||
| Domantas Sabonis | Jaylen Brown | |
|---|---|---|
| 665 | G | 674 |
| 30.8 | MIN | 31.0 |
| 16.1 | PTS | 20.0 |
| 10.7 | REB | 5.5 |
| 4.9 | AST | 2.9 |
| 0.8 | STL | 1.0 |
| 0.5 | BLK | 0.4 |
| 55.9 | FG% | 47.8 |
| 34.2 | 3P% | 35.8 |
| 72.9 | FT% | 73.9 |
| Domantas Sabonis | Jaylen Brown | |
|---|---|---|
| 20.5 | PER | 17.4 |
| 61.5 | TS% | 57.1 |
| 22.0 | USG% | 27.8 |
| 70.8 | WS | 47.5 |
| 0.166 | WS/48 | 0.109 |
| 2.7 | BPM | 0.2 |
| 24.7 | VORP | 11.9 |
| Domantas Sabonis | Jaylen Brown | |
|---|---|---|
| 2 | All-NBA | 2 |
| 3 | All-Star | 5 |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Domantas Sabonis to someone else · Compare Jaylen Brown to someone else