Kobe Bryant leads 7 of 8 career categories against Dominique Wilkins, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 3 times, with Dominique Wilkins winning the series 2–1.
The case for Dominique Wilkins: rebounding (6.7 RPG).
The case for Kobe Bryant: scoring (25.0 PPG), playmaking (4.7 APG), shooting efficiency (55.0% TS%), and 4 more.
| Dominique Wilkins | Kobe Bryant | |
|---|---|---|
| Record | 2–1 | |
| Meetings | 3 | |
| PPG | 28.0 | 13.3 |
| RPG | 10.0 | 1.3 |
| APG | 2.3 | 1.0 |
| First meeting | 1996-97 | |
| Last meeting | 1996-97 | |
| Dominique Wilkins | Kobe Bryant | |
|---|---|---|
| G | 1074 | 1346 |
| MIN | 35.5 | 36.1 |
| PTS | 24.8 | 25.0 |
| REB | 6.7 | 5.2 |
| AST | 2.5 | 4.7 |
| STL | 1.3 | 1.4 |
| BLK | 0.6 | 0.5 |
| FG% | 46.1 | 44.7 |
| 3P% | 31.9 | 32.9 |
| FT% | 81.1 | 83.7 |
| Dominique Wilkins | Kobe Bryant | |
|---|---|---|
| PER | 22.3 | 22.9 |
| TS% | 53.6 | 55.0 |
| USG% | 30.9 | 31.8 |
| WS | 95.2 | 172.5 |
| WS/48 | 0.155 | 0.170 |
| BPM | 3.3 | 4.2 |
| VORP | 39.6 | 77.1 |
| Dominique Wilkins | Kobe Bryant | |
|---|---|---|
| All-NBA | 7 | 15 |
| All-Star | 9 | 18 |
| All-Rookie | 1 | 1 |
| MVP | — | 1 |
| Finals MVP | — | 2 |
| All-Defensive | — | 12 |
| All-Star MVP | — | 4 |
Compare Dominique Wilkins to someone else · Compare Kobe Bryant to someone else