Larry Bird leads 5 of 8 career categories against Dominique Wilkins, including rebounding (10.0 RPG) and playmaking (6.3 APG). Head to head they met 57 times, 15 of them in the playoffs, with Larry Bird winning the series 40–17.
The case for Dominique Wilkins: scoring (24.8 PPG), career value (95.2 Win Shares), longevity (1074 games played).
The case for Larry Bird: rebounding (10.0 RPG), playmaking (6.3 APG), shooting efficiency (56.4% TS%), and 2 more.
| Dominique Wilkins | Larry Bird | |
|---|---|---|
| Record | 17–40 | |
| Meetings | 57 (15 playoff) | |
| PPG | 25.9 | 25.3 |
| RPG | 5.5 | 8.9 |
| APG | 2.4 | 6.4 |
| First meeting | 1982-83 | |
| Last meeting | 1991-92 | |
| Dominique Wilkins | Larry Bird | |
|---|---|---|
| G | 1074 | 897 |
| MIN | 35.5 | 38.4 |
| PTS | 24.8 | 24.3 |
| REB | 6.7 | 10.0 |
| AST | 2.5 | 6.3 |
| STL | 1.3 | 1.6 |
| BLK | 0.6 | 0.8 |
| FG% | 46.1 | 49.6 |
| 3P% | 31.9 | 38.0 |
| FT% | 81.1 | 88.5 |
| Dominique Wilkins | Larry Bird | |
|---|---|---|
| PER | 22.3 | 24.7 |
| TS% | 53.6 | 56.4 |
| USG% | 30.9 | 27.1 |
| WS | 95.2 | 67.4 |
| WS/48 | 0.155 | 0.200 |
| BPM | 3.3 | 6.8 |
| VORP | 39.6 | 36.0 |
| Dominique Wilkins | Larry Bird | |
|---|---|---|
| All-NBA | 7 | 10 |
| All-Star | 9 | 12 |
| All-Rookie | 1 | 1 |
| MVP | — | 3 |
| Finals MVP | — | 2 |
| All-Defensive | — | 3 |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
Compare Dominique Wilkins to someone else · Compare Larry Bird to someone else