Dominique Wilkins and Paul Pierce split the compared categories 4–4. Head to head they met 2 times, with the series even at 1–1.
scoring (24.8 PPG), rebounding (6.7 RPG), per-minute impact (22.3 PER), and 1 more.
playmaking (3.5 APG), shooting efficiency (56.8% TS%), career value (150.1 Win Shares), and 1 more.
| Dominique Wilkins | Paul Pierce | |
|---|---|---|
| 1 | Series wins | 1 |
| 4.5 | PPG | 21.0 |
| 4.0 | RPG | 6.0 |
| 0.5 | APG | 3.5 |
| 2 meetings · first 1998-99 · last 1998-99 | ||
| Dominique Wilkins | Paul Pierce | |
|---|---|---|
| 1074 | G | 1343 |
| 35.5 | MIN | 34.1 |
| 24.8 | PTS | 19.7 |
| 6.7 | REB | 5.6 |
| 2.5 | AST | 3.5 |
| 1.3 | STL | 1.3 |
| 0.6 | BLK | 0.6 |
| 46.1 | FG% | 44.5 |
| 31.9 | 3P% | 36.8 |
| 81.1 | FT% | 80.6 |
| Dominique Wilkins | Paul Pierce | |
|---|---|---|
| 22.3 | PER | 19.7 |
| 53.6 | TS% | 56.8 |
| 30.9 | USG% | 26.9 |
| 95.2 | WS | 150.1 |
| 0.155 | WS/48 | 0.157 |
| 3.3 | BPM | 3.4 |
| 39.6 | VORP | 62.4 |
| Dominique Wilkins | Paul Pierce | |
|---|---|---|
| 7 | All-NBA | 4 |
| 9 | All-Star | 10 |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Dominique Wilkins to someone else · Compare Paul Pierce to someone else