Dominique Wilkins leads 6 of 8 career categories against Rudy Gobert, including scoring (24.8 PPG) and playmaking (2.5 APG). The two never shared an NBA floor — Dominique Wilkins's last season was 1998-99, and Rudy Gobert debuted in 2025-26.
The case for Dominique Wilkins: scoring (24.8 PPG), playmaking (2.5 APG), per-minute impact (22.3 PER), and 3 more.
The case for Rudy Gobert: rebounding (11.5 RPG), shooting efficiency (66.4% TS%).
| Dominique Wilkins | Rudy Gobert | |
|---|---|---|
| G | 1074 | 76 |
| MIN | 35.5 | 31.3 |
| PTS | 24.8 | 10.9 |
| REB | 6.7 | 11.5 |
| AST | 2.5 | 1.7 |
| STL | 1.3 | 0.8 |
| BLK | 0.6 | 1.6 |
| FG% | 46.1 | 68.2 |
| 3P% | 31.9 | 0.0 |
| FT% | 81.1 | 52.6 |
| Dominique Wilkins | Rudy Gobert | |
|---|---|---|
| PER | 22.3 | 17.6 |
| TS% | 53.6 | 66.4 |
| USG% | 30.9 | 12.9 |
| WS | 95.2 | 8.8 |
| WS/48 | 0.155 | 0.177 |
| BPM | 3.3 | 0.5 |
| VORP | 39.6 | 1.5 |
| Dominique Wilkins | Rudy Gobert | |
|---|---|---|
| All-NBA | 7 | — |
| All-Star | 9 | — |
| All-Rookie | 1 | — |
Compare Dominique Wilkins to someone else · Compare Rudy Gobert to someone else