Dominique Wilkins and Scottie Pippen split the compared categories 4–4. Head to head they met 35 times, 3 of them in the playoffs, with Scottie Pippen winning the series 25–10.
The case for Dominique Wilkins: scoring (24.8 PPG), rebounding (6.7 RPG), per-minute impact (22.3 PER), and 1 more.
The case for Scottie Pippen: playmaking (5.2 APG), shooting efficiency (53.6% TS%), career value (123.2 Win Shares), and 1 more.
| Dominique Wilkins | Scottie Pippen | |
|---|---|---|
| Record | 10–25 | |
| Meetings | 35 (3 playoff) | |
| PPG | 27.7 | 15.5 |
| RPG | 6.4 | 6.1 |
| APG | 2.8 | 4.7 |
| First meeting | 1987-88 | |
| Last meeting | 1998-99 | |
| Dominique Wilkins | Scottie Pippen | |
|---|---|---|
| G | 1074 | 1178 |
| MIN | 35.5 | 34.9 |
| PTS | 24.8 | 16.1 |
| REB | 6.7 | 6.4 |
| AST | 2.5 | 5.2 |
| STL | 1.3 | 2.0 |
| BLK | 0.6 | 0.8 |
| FG% | 46.1 | 47.3 |
| 3P% | 31.9 | 32.6 |
| FT% | 81.1 | 70.4 |
| Dominique Wilkins | Scottie Pippen | |
|---|---|---|
| PER | 22.3 | 18.7 |
| TS% | 53.6 | 53.6 |
| USG% | 30.9 | 22.6 |
| WS | 95.2 | 123.2 |
| WS/48 | 0.155 | 0.144 |
| BPM | 3.3 | 3.6 |
| VORP | 39.6 | 58.8 |
| Dominique Wilkins | Scottie Pippen | |
|---|---|---|
| All-NBA | 7 | 7 |
| All-Star | 9 | 7 |
| All-Rookie | 1 | — |
| All-Defensive | — | 10 |
| All-Star MVP | — | 1 |
Compare Dominique Wilkins to someone else · Compare Scottie Pippen to someone else