Shai Gilgeous-Alexander leads 5 of 8 career categories against Draymond Green, including scoring (25.3 PPG) and shooting efficiency (61.6% TS%). Head to head they met 23 times, 6 of them in the playoffs, with Draymond Green winning the series 13–10.
rebounding (6.8 RPG), playmaking (5.6 APG), longevity (949 games played).
scoring (25.3 PPG), shooting efficiency (61.6% TS%), per-minute impact (24.4 PER), and 2 more.
| Draymond Green | Shai Gilgeous-Alexander | |
|---|---|---|
| 13 | Series wins | 10 |
| 10.7 | PPG | 22.1 |
| 7.6 | RPG | 3.7 |
| 7.2 | APG | 4.3 |
| 23 meetings (6 in the playoffs) · first 2018-19 · last 2025-26 | ||
| Draymond Green | Shai Gilgeous-Alexander | |
|---|---|---|
| 949 | G | 530 |
| 28.6 | MIN | 33.1 |
| 8.7 | PTS | 25.3 |
| 6.8 | REB | 4.7 |
| 5.6 | AST | 5.3 |
| 1.3 | STL | 1.4 |
| 1.0 | BLK | 0.8 |
| 44.7 | FG% | 50.8 |
| 32.1 | 3P% | 36.0 |
| 71.0 | FT% | 86.4 |
| Draymond Green | Shai Gilgeous-Alexander | |
|---|---|---|
| 14.1 | PER | 24.4 |
| 54.1 | TS% | 61.6 |
| 15.6 | USG% | 29.7 |
| 66.5 | WS | 75.5 |
| 0.118 | WS/48 | 0.206 |
| 1.6 | BPM | 6.3 |
| 24.8 | VORP | 36.9 |
| Draymond Green | Shai Gilgeous-Alexander | |
|---|---|---|
| 1 | Defensive POY | — |
| 2 | All-NBA | 4 |
| 4 | All-Star | 4 |
| 9 | All-Defensive | — |
| — | MVP | 2 |
| — | Finals MVP | 1 |
| — | All-Rookie | 1 |
Compare Draymond Green to someone else · Compare Shai Gilgeous-Alexander to someone else