Dwight Howard and Gary Payton split the compared categories 4–4. Head to head they met 10 times, with the series even at 5–5.
rebounding (11.8 RPG), shooting efficiency (60.2% TS%), per-minute impact (21.3 PER), and 1 more.
scoring (16.3 PPG), playmaking (6.7 APG), career value (144.0 Win Shares), and 1 more.
| Dwight Howard | Gary Payton | |
|---|---|---|
| 5 | Series wins | 5 |
| 14.7 | PPG | 7.8 |
| 10.7 | RPG | 3.0 |
| 1.4 | APG | 3.8 |
| 10 meetings · first 2004-05 · last 2006-07 | ||
| Dwight Howard | Gary Payton | |
|---|---|---|
| 1242 | G | 1335 |
| 31.7 | MIN | 35.3 |
| 15.7 | PTS | 16.3 |
| 11.8 | REB | 3.9 |
| 1.3 | AST | 6.7 |
| 0.9 | STL | 1.8 |
| 1.8 | BLK | 0.2 |
| 58.7 | FG% | 46.6 |
| 21.4 | 3P% | 31.7 |
| 56.7 | FT% | 72.9 |
| Dwight Howard | Gary Payton | |
|---|---|---|
| 21.3 | PER | 18.9 |
| 60.2 | TS% | 52.8 |
| 22.2 | USG% | 22.5 |
| 142.0 | WS | 144.0 |
| 0.173 | WS/48 | 0.147 |
| 1.5 | BPM | 3.4 |
| 35.0 | VORP | 65.0 |
| Dwight Howard | Gary Payton | |
|---|---|---|
| 3 | Defensive POY | 1 |
| 8 | All-NBA | 9 |
| 8 | All-Star | 9 |
| 5 | All-Defensive | 9 |
| 1 | All-Rookie | 1 |
Compare Dwight Howard to someone else · Compare Gary Payton to someone else