Kobe Bryant leads 5 of 8 career categories against Dwyane Wade, including scoring (25.0 PPG) and rebounding (5.2 RPG). Head to head they met 20 times, with Dwyane Wade winning the series 11–9.
playmaking (5.4 APG), shooting efficiency (55.4% TS%), per-minute impact (23.4 PER).
scoring (25.0 PPG), rebounding (5.2 RPG), career value (172.5 Win Shares), and 2 more.
| Dwyane Wade | Kobe Bryant | |
|---|---|---|
| 11 | Series wins | 9 |
| 24.3 | PPG | 26.1 |
| 4.6 | RPG | 4.1 |
| 6.5 | APG | 4.7 |
| 20 meetings · first 2003-04 · last 2015-16 | ||
| Dwyane Wade | Kobe Bryant | |
|---|---|---|
| 1054 | G | 1346 |
| 33.9 | MIN | 36.1 |
| 22.0 | PTS | 25.0 |
| 4.7 | REB | 5.2 |
| 5.4 | AST | 4.7 |
| 1.5 | STL | 1.4 |
| 0.8 | BLK | 0.5 |
| 48.0 | FG% | 44.7 |
| 29.3 | 3P% | 32.9 |
| 76.5 | FT% | 83.7 |
| Dwyane Wade | Kobe Bryant | |
|---|---|---|
| 23.4 | PER | 22.9 |
| 55.4 | TS% | 55.0 |
| 31.3 | USG% | 31.8 |
| 120.6 | WS | 172.5 |
| 0.162 | WS/48 | 0.170 |
| 4.9 | BPM | 4.2 |
| 62.7 | VORP | 77.1 |
| Dwyane Wade | Kobe Bryant | |
|---|---|---|
| 1 | Finals MVP | 2 |
| 8 | All-NBA | 15 |
| 13 | All-Star | 18 |
| 3 | All-Defensive | 12 |
| 1 | All-Star MVP | 4 |
| 1 | All-Rookie | 1 |
| — | MVP | 1 |
Compare Dwyane Wade to someone else · Compare Kobe Bryant to someone else