Gary Payton and Giannis Antetokounmpo split the compared categories 4–4. The two never shared an NBA floor — Gary Payton's last season was 2006-07, and Giannis Antetokounmpo debuted in 2025-26.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
The case for Giannis Antetokounmpo: scoring (27.6 PPG), rebounding (9.8 RPG), shooting efficiency (65.8% TS%), and 1 more.
| Gary Payton | Giannis Antetokounmpo | |
|---|---|---|
| G | 1335 | 36 |
| MIN | 35.3 | 28.9 |
| PTS | 16.3 | 27.6 |
| REB | 3.9 | 9.8 |
| AST | 6.7 | 5.4 |
| STL | 1.8 | 0.9 |
| BLK | 0.2 | 0.7 |
| FG% | 46.6 | 62.4 |
| 3P% | 31.7 | 33.3 |
| FT% | 72.9 | 65.0 |
| Gary Payton | Giannis Antetokounmpo | |
|---|---|---|
| PER | 18.9 | 32.6 |
| TS% | 52.8 | 65.8 |
| USG% | 22.5 | 37.1 |
| WS | 144.0 | 5.0 |
| WS/48 | 0.147 | 0.231 |
| BPM | 3.4 | 9.0 |
| VORP | 65.0 | 2.9 |
| Gary Payton | Giannis Antetokounmpo | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | — |
| All-Star | 9 | — |
| All-Defensive | 9 | — |
| All-Rookie | 1 | — |
Compare Gary Payton to someone else · Compare Giannis Antetokounmpo to someone else