Gary Payton and Grant Hill split the compared categories 4–4. Head to head they met 22 times, with Gary Payton winning the series 13–9.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
The case for Grant Hill: scoring (16.7 PPG), rebounding (6.0 RPG), shooting efficiency (55.1% TS%), and 1 more.
| Gary Payton | Grant Hill | |
|---|---|---|
| Record | 13–9 | |
| Meetings | 22 | |
| PPG | 16.5 | 17.6 |
| RPG | 5.0 | 5.9 |
| APG | 6.5 | 5.5 |
| First meeting | 1994-95 | |
| Last meeting | 2006-07 | |
| Gary Payton | Grant Hill | |
|---|---|---|
| G | 1335 | 1026 |
| MIN | 35.3 | 33.9 |
| PTS | 16.3 | 16.7 |
| REB | 3.9 | 6.0 |
| AST | 6.7 | 4.1 |
| STL | 1.8 | 1.2 |
| BLK | 0.2 | 0.6 |
| FG% | 46.6 | 48.3 |
| 3P% | 31.7 | 31.4 |
| FT% | 72.9 | 76.9 |
| Gary Payton | Grant Hill | |
|---|---|---|
| PER | 18.9 | 19.0 |
| TS% | 52.8 | 55.1 |
| USG% | 22.5 | 23.7 |
| WS | 144.0 | 99.4 |
| WS/48 | 0.147 | 0.137 |
| BPM | 3.4 | 2.5 |
| VORP | 65.0 | 39.7 |
| Gary Payton | Grant Hill | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | 5 |
| All-Star | 9 | 7 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
| Rookie of the Year | — | 1 |
Compare Gary Payton to someone else · Compare Grant Hill to someone else