Gary Payton and Kawhi Leonard split the compared categories 4–4. The two never shared an NBA floor — Gary Payton's last season was 2006-07, and Kawhi Leonard debuted in 2025-26.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
The case for Kawhi Leonard: scoring (27.9 PPG), rebounding (6.4 RPG), shooting efficiency (62.9% TS%), and 1 more.
| Gary Payton | Kawhi Leonard | |
|---|---|---|
| G | 1335 | 65 |
| MIN | 35.3 | 32.1 |
| PTS | 16.3 | 27.9 |
| REB | 3.9 | 6.4 |
| AST | 6.7 | 3.6 |
| STL | 1.8 | 1.9 |
| BLK | 0.2 | 0.4 |
| FG% | 46.6 | 50.5 |
| 3P% | 31.7 | 38.7 |
| FT% | 72.9 | 89.2 |
| Gary Payton | Kawhi Leonard | |
|---|---|---|
| PER | 18.9 | 27.9 |
| TS% | 52.8 | 62.9 |
| USG% | 22.5 | 33.5 |
| WS | 144.0 | 9.2 |
| WS/48 | 0.147 | 0.212 |
| BPM | 3.4 | 7.9 |
| VORP | 65.0 | 5.2 |
| Gary Payton | Kawhi Leonard | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | — |
| All-Star | 9 | — |
| All-Defensive | 9 | — |
| All-Rookie | 1 | — |
Compare Gary Payton to someone else · Compare Kawhi Leonard to someone else