Gary Payton and Kevin Durant split the compared categories 4–4. The two never shared an NBA floor — Gary Payton's last season was 2006-07, and Kevin Durant debuted in 2025-26.
The case for Gary Payton: playmaking (6.7 APG), career value (144.0 Win Shares), longevity (1335 games played), and 1 more.
The case for Kevin Durant: scoring (26.0 PPG), rebounding (5.5 RPG), shooting efficiency (64.1% TS%), and 1 more.
| Gary Payton | Kevin Durant | |
|---|---|---|
| G | 1335 | 78 |
| MIN | 35.3 | 36.4 |
| PTS | 16.3 | 26.0 |
| REB | 3.9 | 5.5 |
| AST | 6.7 | 4.8 |
| STL | 1.8 | 0.8 |
| BLK | 0.2 | 0.9 |
| FG% | 46.6 | 52.0 |
| 3P% | 31.7 | 41.3 |
| FT% | 72.9 | 87.4 |
| Gary Payton | Kevin Durant | |
|---|---|---|
| PER | 18.9 | 21.1 |
| TS% | 52.8 | 64.1 |
| USG% | 22.5 | 27.1 |
| WS | 144.0 | 10.6 |
| WS/48 | 0.147 | 0.179 |
| BPM | 3.4 | 4.3 |
| VORP | 65.0 | 4.5 |
| Gary Payton | Kevin Durant | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | — |
| All-Star | 9 | — |
| All-Defensive | 9 | — |
| All-Rookie | 1 | — |
Compare Gary Payton to someone else · Compare Kevin Durant to someone else