Magic Johnson leads 6 of 8 career categories against Gary Payton, including scoring (19.5 PPG) and rebounding (7.2 RPG). Head to head they met 6 times, with Magic Johnson winning the series 4–2.
career value (144.0 Win Shares), longevity (1335 games played).
scoring (19.5 PPG), rebounding (7.2 RPG), playmaking (11.2 APG), and 3 more.
| Gary Payton | Magic Johnson | |
|---|---|---|
| 2 | Series wins | 4 |
| 9.8 | PPG | 20.8 |
| 2.8 | RPG | 4.0 |
| 7.2 | APG | 6.8 |
| 6 meetings · first 1990-91 · last 1995-96 | ||
| Gary Payton | Magic Johnson | |
|---|---|---|
| 1335 | G | 906 |
| 35.3 | MIN | 36.7 |
| 16.3 | PTS | 19.5 |
| 3.9 | REB | 7.2 |
| 6.7 | AST | 11.2 |
| 1.8 | STL | 1.8 |
| 0.2 | BLK | 0.4 |
| 46.6 | FG% | 52.0 |
| 31.7 | 3P% | 30.4 |
| 72.9 | FT% | 84.8 |
| Gary Payton | Magic Johnson | |
|---|---|---|
| 18.9 | PER | 25.3 |
| 52.8 | TS% | 61.0 |
| 22.5 | USG% | 24.0 |
| 144.0 | WS | 89.4 |
| 0.147 | WS/48 | 0.240 |
| 3.4 | BPM | 8.6 |
| 65.0 | VORP | 48.1 |
| Gary Payton | Magic Johnson | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 10 |
| 9 | All-Star | 12 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
| — | MVP | 3 |
| — | Finals MVP | 3 |
| — | All-Star MVP | 2 |
Compare Gary Payton to someone else · Compare Magic Johnson to someone else