Magic Johnson leads 6 of 8 career categories against Gary Payton, including scoring (19.5 PPG) and rebounding (7.2 RPG). Head to head they met 6 times, with Magic Johnson winning the series 4–2.
The case for Gary Payton: career value (144.0 Win Shares), longevity (1335 games played).
The case for Magic Johnson: scoring (19.5 PPG), rebounding (7.2 RPG), playmaking (11.2 APG), and 3 more.
| Gary Payton | Magic Johnson | |
|---|---|---|
| Record | 2–4 | |
| Meetings | 6 | |
| PPG | 9.8 | 20.8 |
| RPG | 2.8 | 4.0 |
| APG | 7.2 | 6.8 |
| First meeting | 1990-91 | |
| Last meeting | 1995-96 | |
| Gary Payton | Magic Johnson | |
|---|---|---|
| G | 1335 | 906 |
| MIN | 35.3 | 36.7 |
| PTS | 16.3 | 19.5 |
| REB | 3.9 | 7.2 |
| AST | 6.7 | 11.2 |
| STL | 1.8 | 1.8 |
| BLK | 0.2 | 0.4 |
| FG% | 46.6 | 52.0 |
| 3P% | 31.7 | 30.4 |
| FT% | 72.9 | 84.8 |
| Gary Payton | Magic Johnson | |
|---|---|---|
| PER | 18.9 | 25.3 |
| TS% | 52.8 | 61.0 |
| USG% | 22.5 | 24.0 |
| WS | 144.0 | 89.4 |
| WS/48 | 0.147 | 0.240 |
| BPM | 3.4 | 8.6 |
| VORP | 65.0 | 48.1 |
| Gary Payton | Magic Johnson | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | 10 |
| All-Star | 9 | 12 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | 1 |
| MVP | — | 3 |
| Finals MVP | — | 3 |
| All-Star MVP | — | 2 |
Compare Gary Payton to someone else · Compare Magic Johnson to someone else