Gary Payton and Ray Allen split the compared categories 4–4. Head to head they met 21 times, with Gary Payton winning the series 15–6.
playmaking (6.7 APG), per-minute impact (18.9 PER), longevity (1335 games played), and 1 more.
scoring (18.9 PPG), rebounding (4.1 RPG), shooting efficiency (58.0% TS%), and 1 more.
| Gary Payton | Ray Allen | |
|---|---|---|
| 15 | Series wins | 6 |
| 19.7 | PPG | 20.0 |
| 4.5 | RPG | 4.0 |
| 6.2 | APG | 5.0 |
| 21 meetings · first 1996-97 · last 2006-07 | ||
| Gary Payton | Ray Allen | |
|---|---|---|
| 1335 | G | 1300 |
| 35.3 | MIN | 35.6 |
| 16.3 | PTS | 18.9 |
| 3.9 | REB | 4.1 |
| 6.7 | AST | 3.4 |
| 1.8 | STL | 1.1 |
| 0.2 | BLK | 0.2 |
| 46.6 | FG% | 45.2 |
| 31.7 | 3P% | 40.0 |
| 72.9 | FT% | 89.4 |
| Gary Payton | Ray Allen | |
|---|---|---|
| 18.9 | PER | 18.6 |
| 52.8 | TS% | 58.0 |
| 22.5 | USG% | 23.9 |
| 144.0 | WS | 145.1 |
| 0.147 | WS/48 | 0.150 |
| 3.4 | BPM | 2.7 |
| 65.0 | VORP | 54.8 |
| Gary Payton | Ray Allen | |
|---|---|---|
| 1 | Defensive POY | — |
| 9 | All-NBA | 2 |
| 9 | All-Star | 10 |
| 9 | All-Defensive | — |
| 1 | All-Rookie | 1 |
Compare Gary Payton to someone else · Compare Ray Allen to someone else