Gary Payton and Steve Nash split the compared categories 4–4. Head to head they met 35 times, 4 of them in the playoffs, with Steve Nash winning the series 18–17.
The case for Gary Payton: scoring (16.3 PPG), rebounding (3.9 RPG), career value (144.0 Win Shares), and 1 more.
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), per-minute impact (19.9 PER), and 1 more.
| Gary Payton | Steve Nash | |
|---|---|---|
| Record | 17–18 | |
| Meetings | 35 (4 playoff) | |
| PPG | 19.4 | 11.9 |
| RPG | 5.0 | 2.2 |
| APG | 7.7 | 5.9 |
| First meeting | 1996-97 | |
| Last meeting | 2006-07 | |
| Gary Payton | Steve Nash | |
|---|---|---|
| G | 1335 | 1217 |
| MIN | 35.3 | 31.3 |
| PTS | 16.3 | 14.3 |
| REB | 3.9 | 3.0 |
| AST | 6.7 | 8.5 |
| STL | 1.8 | 0.7 |
| BLK | 0.2 | 0.1 |
| FG% | 46.6 | 49.0 |
| 3P% | 31.7 | 42.8 |
| FT% | 72.9 | 90.4 |
| Gary Payton | Steve Nash | |
|---|---|---|
| PER | 18.9 | 19.9 |
| TS% | 52.8 | 60.5 |
| USG% | 22.5 | 21.0 |
| WS | 144.0 | 129.6 |
| WS/48 | 0.147 | 0.163 |
| BPM | 3.4 | 3.5 |
| VORP | 65.0 | 53.5 |
| Gary Payton | Steve Nash | |
|---|---|---|
| Defensive POY | 1 | — |
| All-NBA | 9 | 7 |
| All-Star | 9 | 8 |
| All-Defensive | 9 | — |
| All-Rookie | 1 | — |
| MVP | — | 2 |
Compare Gary Payton to someone else · Compare Steve Nash to someone else