Shai Gilgeous-Alexander leads 5 of 7 career categories against Giannis Antetokounmpo, including scoring (31.1 PPG) and playmaking (6.6 APG). Head to head they met 10 times, with Giannis Antetokounmpo winning the series 7–3.
The case for Giannis Antetokounmpo: rebounding (9.8 RPG), per-minute impact (32.6 PER).
The case for Shai Gilgeous-Alexander: scoring (31.1 PPG), playmaking (6.6 APG), shooting efficiency (66.5% TS%), and 2 more.
| Giannis Antetokounmpo | Shai Gilgeous-Alexander | |
|---|---|---|
| Record | 7–3 | |
| Meetings | 10 | |
| PPG | 28.7 | 21.9 |
| RPG | 14.6 | 5.1 |
| APG | 6.1 | 5.7 |
| First meeting | 2018-19 | |
| Last meeting | 2025-26 | |
| Giannis Antetokounmpo | Shai Gilgeous-Alexander | |
|---|---|---|
| G | 36 | 68 |
| MIN | 28.9 | 33.3 |
| PTS | 27.6 | 31.1 |
| REB | 9.8 | 4.3 |
| AST | 5.4 | 6.6 |
| STL | 0.9 | 1.4 |
| BLK | 0.7 | 0.8 |
| FG% | 62.4 | 55.3 |
| 3P% | 33.3 | 38.6 |
| FT% | 65.0 | 87.9 |
| Giannis Antetokounmpo | Shai Gilgeous-Alexander | |
|---|---|---|
| PER | 32.6 | 30.6 |
| TS% | 65.8 | 66.5 |
| USG% | 37.1 | 33.6 |
| WS | 5.0 | 15.2 |
| WS/48 | 0.231 | 0.322 |
| BPM | 9.0 | 11.3 |
| VORP | 2.9 | 7.7 |
Compare Giannis Antetokounmpo to someone else · Compare Shai Gilgeous-Alexander to someone else