Shai Gilgeous-Alexander leads 5 of 8 career categories against Grant Hill, including scoring (25.3 PPG) and playmaking (5.3 APG). The two never shared an NBA floor — Grant Hill's last season was 2012-13, and Shai Gilgeous-Alexander debuted in 2018-19.
rebounding (6.0 RPG), career value (99.4 Win Shares), longevity (1026 games played).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
| Grant Hill | Shai Gilgeous-Alexander | |
|---|---|---|
| 1026 | G | 530 |
| 33.9 | MIN | 33.1 |
| 16.7 | PTS | 25.3 |
| 6.0 | REB | 4.7 |
| 4.1 | AST | 5.3 |
| 1.2 | STL | 1.4 |
| 0.6 | BLK | 0.8 |
| 48.3 | FG% | 50.8 |
| 31.4 | 3P% | 36.0 |
| 76.9 | FT% | 86.4 |
| Grant Hill | Shai Gilgeous-Alexander | |
|---|---|---|
| 19.0 | PER | 24.4 |
| 55.1 | TS% | 61.6 |
| 23.7 | USG% | 29.7 |
| 99.4 | WS | 75.5 |
| 0.137 | WS/48 | 0.206 |
| 2.5 | BPM | 6.3 |
| 39.7 | VORP | 36.9 |
| Grant Hill | Shai Gilgeous-Alexander | |
|---|---|---|
| 5 | All-NBA | 4 |
| 7 | All-Star | 4 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
Compare Grant Hill to someone else · Compare Shai Gilgeous-Alexander to someone else