Hakeem Olajuwon leads 5 of 8 career categories against Kevin Garnett, including scoring (21.8 PPG) and rebounding (11.1 RPG). Head to head they met 24 times, 3 of them in the playoffs, with Hakeem Olajuwon winning the series 14–10.
The case for Hakeem Olajuwon: scoring (21.8 PPG), rebounding (11.1 RPG), shooting efficiency (55.3% TS%), and 2 more.
The case for Kevin Garnett: playmaking (3.7 APG), career value (191.4 Win Shares), longevity (1462 games played).
| Hakeem Olajuwon | Kevin Garnett | |
|---|---|---|
| Record | 14–10 | |
| Meetings | 24 (3 playoff) | |
| PPG | 18.7 | 17.7 |
| RPG | 9.2 | 9.5 |
| APG | 3.2 | 4.7 |
| First meeting | 1995-96 | |
| Last meeting | 2001-02 | |
| Hakeem Olajuwon | Kevin Garnett | |
|---|---|---|
| G | 1238 | 1462 |
| MIN | 35.7 | 34.5 |
| PTS | 21.8 | 17.8 |
| REB | 11.1 | 10.0 |
| AST | 2.5 | 3.7 |
| STL | 1.7 | 1.3 |
| BLK | 3.1 | 1.4 |
| FG% | 51.2 | 49.7 |
| 3P% | 20.2 | 27.5 |
| FT% | 71.2 | 78.9 |
| Hakeem Olajuwon | Kevin Garnett | |
|---|---|---|
| PER | 23.8 | 22.7 |
| TS% | 55.3 | 54.6 |
| USG% | 27.4 | 24.7 |
| WS | 150.5 | 191.4 |
| WS/48 | 0.175 | 0.182 |
| BPM | 4.6 | 4.9 |
| VORP | 69.2 | 87.9 |
| Hakeem Olajuwon | Kevin Garnett | |
|---|---|---|
| MVP | 1 | 1 |
| Finals MVP | 2 | — |
| Defensive POY | 2 | 1 |
| All-NBA | 12 | 9 |
| All-Star | 12 | 15 |
| All-Defensive | 9 | 12 |
| All-Rookie | 1 | 1 |
| All-Star MVP | — | 1 |
Compare Hakeem Olajuwon to someone else · Compare Kevin Garnett to someone else