Larry Bird leads 5 of 8 career categories against Hakeem Olajuwon, including scoring (24.3 PPG) and playmaking (6.3 APG). Head to head they met 16 times, 6 of them in the playoffs, with Larry Bird winning the series 13–3.
rebounding (11.1 RPG), career value (150.5 Win Shares), longevity (1238 games played).
scoring (24.3 PPG), playmaking (6.3 APG), shooting efficiency (56.4% TS%), and 2 more.
| Hakeem Olajuwon | Larry Bird | |
|---|---|---|
| 3 | Series wins | 13 |
| 21.6 | PPG | 27.9 |
| 12.4 | RPG | 11.1 |
| 1.8 | APG | 7.9 |
| 16 meetings (6 in the playoffs) · first 1984-85 · last 1990-91 | ||
| Hakeem Olajuwon | Larry Bird | |
|---|---|---|
| 1238 | G | 897 |
| 35.7 | MIN | 38.4 |
| 21.8 | PTS | 24.3 |
| 11.1 | REB | 10.0 |
| 2.5 | AST | 6.3 |
| 1.7 | STL | 1.6 |
| 3.1 | BLK | 0.8 |
| 51.2 | FG% | 49.6 |
| 20.2 | 3P% | 38.0 |
| 71.2 | FT% | 88.5 |
| Hakeem Olajuwon | Larry Bird | |
|---|---|---|
| 23.8 | PER | 24.7 |
| 55.3 | TS% | 56.4 |
| 27.4 | USG% | 27.1 |
| 150.5 | WS | 67.4 |
| 0.175 | WS/48 | 0.200 |
| 4.6 | BPM | 6.8 |
| 69.2 | VORP | 36.0 |
| Hakeem Olajuwon | Larry Bird | |
|---|---|---|
| 1 | MVP | 3 |
| 2 | Finals MVP | 2 |
| 2 | Defensive POY | — |
| 12 | All-NBA | 10 |
| 12 | All-Star | 12 |
| 9 | All-Defensive | 3 |
| 1 | All-Rookie | 1 |
| — | All-Star MVP | 1 |
| — | Rookie of the Year | 1 |
Compare Hakeem Olajuwon to someone else · Compare Larry Bird to someone else