Jason Kidd and Jerry West split the compared categories 3–3. The two never shared an NBA floor — Jerry West's last season was 1973-74, and Jason Kidd debuted in 1994-95.
rebounding (6.3 RPG), playmaking (8.7 APG), longevity (1391 games played).
scoring (27.0 PPG), shooting efficiency (55.4% TS%), accolades (1 FMVP · 12 All-NBA · 14 AS MVPs / All-Star nods).
| Jason Kidd | Jerry West | |
|---|---|---|
| 1391 | G | 932 |
| 36.0 | MIN | 21.6 |
| 12.6 | PTS | 27.0 |
| 6.3 | REB | 4.9 |
| 8.7 | AST | 5.6 |
| 1.9 | STL | 0.0 |
| 0.3 | BLK | 0.0 |
| 40.0 | FG% | 47.8 |
| 34.9 | 3P% | — |
| 78.5 | FT% | 81.3 |
| Jason Kidd | Jerry West | |
|---|---|---|
| 17.9 | PER | — |
| 50.7 | TS% | 55.4 |
| 19.2 | USG% | — |
| 138.3 | WS | — |
| 0.132 | WS/48 | — |
| 4.4 | BPM | — |
| 81.9 | VORP | — |
| Jason Kidd | Jerry West | |
|---|---|---|
| 6 | All-NBA | 12 |
| 10 | All-Star | 14 |
| 9 | All-Defensive | 5 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | Finals MVP | 1 |
| — | All-Star MVP | 1 |
Compare Jason Kidd to someone else · Compare Jerry West to someone else