Magic Johnson leads 6 of 8 career categories against Jason Kidd, including scoring (19.5 PPG) and rebounding (7.2 RPG). Head to head they met 1 times, with Magic Johnson winning the series 1–0.
career value (138.3 Win Shares), longevity (1391 games played).
scoring (19.5 PPG), rebounding (7.2 RPG), playmaking (11.2 APG), and 3 more.
| Jason Kidd | Magic Johnson | |
|---|---|---|
| 0 | Series wins | 1 |
| 6.0 | PPG | 30.0 |
| 7.0 | RPG | 8.0 |
| 12.0 | APG | 11.0 |
| 1 meetings · first 1995-96 · last 1995-96 | ||
| Jason Kidd | Magic Johnson | |
|---|---|---|
| 1391 | G | 906 |
| 36.0 | MIN | 36.7 |
| 12.6 | PTS | 19.5 |
| 6.3 | REB | 7.2 |
| 8.7 | AST | 11.2 |
| 1.9 | STL | 1.8 |
| 0.3 | BLK | 0.4 |
| 40.0 | FG% | 52.0 |
| 34.9 | 3P% | 30.4 |
| 78.5 | FT% | 84.8 |
| Jason Kidd | Magic Johnson | |
|---|---|---|
| 17.9 | PER | 25.3 |
| 50.7 | TS% | 61.0 |
| 19.2 | USG% | 24.0 |
| 138.3 | WS | 89.4 |
| 0.132 | WS/48 | 0.240 |
| 4.4 | BPM | 8.6 |
| 81.9 | VORP | 48.1 |
| Jason Kidd | Magic Johnson | |
|---|---|---|
| 6 | All-NBA | 10 |
| 10 | All-Star | 12 |
| 9 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 3 |
| — | Finals MVP | 3 |
| — | All-Star MVP | 2 |
Compare Jason Kidd to someone else · Compare Magic Johnson to someone else