Moses Malone leads 5 of 8 career categories against Jason Kidd, including scoring (20.6 PPG) and rebounding (12.2 RPG). Head to head they met 1 times, with Jason Kidd winning the series 1–0.
The case for Jason Kidd: playmaking (8.7 APG), career value (138.3 Win Shares), longevity (1391 games played).
The case for Moses Malone: scoring (20.6 PPG), rebounding (12.2 RPG), shooting efficiency (56.8% TS%), and 2 more.
| Jason Kidd | Moses Malone | |
|---|---|---|
| Record | 1–0 | |
| Meetings | 1 | |
| PPG | 10.0 | 0.0 |
| RPG | 7.0 | 0.0 |
| APG | 13.0 | 0.0 |
| First meeting | 1994-95 | |
| Last meeting | 1994-95 | |
| Jason Kidd | Moses Malone | |
|---|---|---|
| G | 1391 | 1329 |
| MIN | 36.0 | 33.2 |
| PTS | 12.6 | 20.6 |
| REB | 6.3 | 12.2 |
| AST | 8.7 | 1.3 |
| STL | 1.9 | 0.8 |
| BLK | 0.3 | 1.2 |
| FG% | 40.0 | 49.0 |
| 3P% | 34.9 | 10.8 |
| FT% | 78.5 | 76.9 |
| Jason Kidd | Moses Malone | |
|---|---|---|
| PER | 17.9 | 21.1 |
| TS% | 50.7 | 56.8 |
| USG% | 19.2 | 25.2 |
| WS | 138.3 | 59.6 |
| WS/48 | 0.132 | 0.152 |
| BPM | 4.4 | 0.6 |
| VORP | 81.9 | 12.4 |
| Jason Kidd | Moses Malone | |
|---|---|---|
| All-NBA | 6 | 8 |
| All-Star | 10 | 12 |
| All-Defensive | 9 | 2 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| MVP | — | 3 |
| Finals MVP | — | 1 |
Compare Jason Kidd to someone else · Compare Moses Malone to someone else