Patrick Ewing leads 5 of 8 career categories against Jason Kidd, including scoring (21.0 PPG) and rebounding (9.8 RPG). Head to head they met 16 times, with Patrick Ewing winning the series 11–5.
The case for Jason Kidd: playmaking (8.7 APG), career value (138.3 Win Shares), longevity (1391 games played).
The case for Patrick Ewing: scoring (21.0 PPG), rebounding (9.8 RPG), shooting efficiency (55.3% TS%), and 2 more.
| Jason Kidd | Patrick Ewing | |
|---|---|---|
| Record | 5–11 | |
| Meetings | 16 | |
| PPG | 13.4 | 17.0 |
| RPG | 6.2 | 8.1 |
| APG | 7.9 | 1.2 |
| First meeting | 1994-95 | |
| Last meeting | 2001-02 | |
| Jason Kidd | Patrick Ewing | |
|---|---|---|
| G | 1391 | 1183 |
| MIN | 36.0 | 34.3 |
| PTS | 12.6 | 21.0 |
| REB | 6.3 | 9.8 |
| AST | 8.7 | 1.9 |
| STL | 1.9 | 1.0 |
| BLK | 0.3 | 2.4 |
| FG% | 40.0 | 50.4 |
| 3P% | 34.9 | 15.2 |
| FT% | 78.5 | 74.0 |
| Jason Kidd | Patrick Ewing | |
|---|---|---|
| PER | 17.9 | 21.0 |
| TS% | 50.7 | 55.3 |
| USG% | 19.2 | 28.1 |
| WS | 138.3 | 123.9 |
| WS/48 | 0.132 | 0.146 |
| BPM | 4.4 | 2.5 |
| VORP | 81.9 | 46.6 |
| Jason Kidd | Patrick Ewing | |
|---|---|---|
| All-NBA | 6 | 7 |
| All-Star | 10 | 11 |
| All-Defensive | 9 | 3 |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
Compare Jason Kidd to someone else · Compare Patrick Ewing to someone else