Jason Kidd and Ray Allen split the compared categories 4–4. Head to head they met 34 times, with Jason Kidd winning the series 19–15.
rebounding (6.3 RPG), playmaking (8.7 APG), longevity (1391 games played), and 1 more.
scoring (18.9 PPG), shooting efficiency (58.0% TS%), per-minute impact (18.6 PER), and 1 more.
| Jason Kidd | Ray Allen | |
|---|---|---|
| 19 | Series wins | 15 |
| 13.0 | PPG | 18.7 |
| 6.2 | RPG | 4.4 |
| 8.4 | APG | 3.4 |
| 34 meetings · first 1996-97 · last 2012-13 | ||
| Jason Kidd | Ray Allen | |
|---|---|---|
| 1391 | G | 1300 |
| 36.0 | MIN | 35.6 |
| 12.6 | PTS | 18.9 |
| 6.3 | REB | 4.1 |
| 8.7 | AST | 3.4 |
| 1.9 | STL | 1.1 |
| 0.3 | BLK | 0.2 |
| 40.0 | FG% | 45.2 |
| 34.9 | 3P% | 40.0 |
| 78.5 | FT% | 89.4 |
| Jason Kidd | Ray Allen | |
|---|---|---|
| 17.9 | PER | 18.6 |
| 50.7 | TS% | 58.0 |
| 19.2 | USG% | 23.9 |
| 138.3 | WS | 145.1 |
| 0.132 | WS/48 | 0.150 |
| 4.4 | BPM | 2.7 |
| 81.9 | VORP | 54.8 |
| Jason Kidd | Ray Allen | |
|---|---|---|
| 6 | All-NBA | 2 |
| 10 | All-Star | 10 |
| 9 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Jason Kidd to someone else · Compare Ray Allen to someone else