Jason Kidd and Reggie Miller split the compared categories 4–4. Head to head they met 29 times, 5 of them in the playoffs, with Jason Kidd winning the series 15–14.
rebounding (6.3 RPG), playmaking (8.7 APG), longevity (1391 games played), and 1 more.
scoring (18.2 PPG), shooting efficiency (61.4% TS%), per-minute impact (18.3 PER), and 1 more.
| Jason Kidd | Reggie Miller | |
|---|---|---|
| 15 | Series wins | 14 |
| 15.7 | PPG | 17.0 |
| 7.1 | RPG | 2.9 |
| 9.6 | APG | 2.8 |
| 29 meetings (5 in the playoffs) · first 1994-95 · last 2004-05 | ||
| Jason Kidd | Reggie Miller | |
|---|---|---|
| 1391 | G | 1389 |
| 36.0 | MIN | 34.3 |
| 12.6 | PTS | 18.2 |
| 6.3 | REB | 3.0 |
| 8.7 | AST | 3.0 |
| 1.9 | STL | 1.1 |
| 0.3 | BLK | 0.2 |
| 40.0 | FG% | 47.1 |
| 34.9 | 3P% | 39.5 |
| 78.5 | FT% | 88.8 |
| Jason Kidd | Reggie Miller | |
|---|---|---|
| 17.9 | PER | 18.3 |
| 50.7 | TS% | 61.4 |
| 19.2 | USG% | 21.7 |
| 138.3 | WS | 172.4 |
| 0.132 | WS/48 | 0.174 |
| 4.4 | BPM | 3.2 |
| 81.9 | VORP | 63.3 |
| Jason Kidd | Reggie Miller | |
|---|---|---|
| 6 | All-NBA | 3 |
| 10 | All-Star | 5 |
| 9 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare Jason Kidd to someone else · Compare Reggie Miller to someone else