Jason Kidd leads 5 of 8 career categories against Stephen Curry, including rebounding (6.3 RPG) and playmaking (8.7 APG). Head to head they met 10 times, with Jason Kidd winning the series 7–3.
The case for Jason Kidd: rebounding (6.3 RPG), playmaking (8.7 APG), career value (138.3 Win Shares), and 2 more.
The case for Stephen Curry: scoring (26.6 PPG), shooting efficiency (63.7% TS%), per-minute impact (22.5 PER).
| Jason Kidd | Stephen Curry | |
|---|---|---|
| Record | 7–3 | |
| Meetings | 10 | |
| PPG | 4.6 | 20.0 |
| RPG | 4.2 | 4.1 |
| APG | 8.5 | 5.7 |
| First meeting | 2009-10 | |
| Last meeting | 2012-13 | |
| Jason Kidd | Stephen Curry | |
|---|---|---|
| G | 1391 | 43 |
| MIN | 36.0 | 31.0 |
| PTS | 12.6 | 26.6 |
| REB | 6.3 | 3.6 |
| AST | 8.7 | 4.7 |
| STL | 1.9 | 1.1 |
| BLK | 0.3 | 0.4 |
| FG% | 40.0 | 46.8 |
| 3P% | 34.9 | 39.3 |
| FT% | 78.5 | 92.3 |
| Jason Kidd | Stephen Curry | |
|---|---|---|
| PER | 17.9 | 22.5 |
| TS% | 50.7 | 63.7 |
| USG% | 19.2 | 32.5 |
| WS | 138.3 | 4.1 |
| WS/48 | 0.132 | 0.147 |
| BPM | 4.4 | 5.9 |
| VORP | 81.9 | 2.7 |
| Jason Kidd | Stephen Curry | |
|---|---|---|
| All-NBA | 6 | — |
| All-Star | 10 | — |
| All-Defensive | 9 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Jason Kidd to someone else · Compare Stephen Curry to someone else