Rudy Gobert leads 6 of 8 career categories against Jaylen Brown, including rebounding (11.7 RPG) and shooting efficiency (67.2% TS%). Head to head they met 16 times, with the series even at 8–8.
scoring (20.0 PPG), playmaking (2.9 APG).
rebounding (11.7 RPG), shooting efficiency (67.2% TS%), per-minute impact (20.9 PER), and 3 more.
| Jaylen Brown | Rudy Gobert | |
|---|---|---|
| 8 | Series wins | 8 |
| 22.1 | PPG | 11.6 |
| 5.4 | RPG | 11.2 |
| 2.7 | APG | 1.4 |
| 16 meetings · first 2016-17 · last 2025-26 | ||
| Jaylen Brown | Rudy Gobert | |
|---|---|---|
| 674 | G | 905 |
| 31.0 | MIN | 30.7 |
| 20.0 | PTS | 12.5 |
| 5.5 | REB | 11.7 |
| 2.9 | AST | 1.4 |
| 1.0 | STL | 0.7 |
| 0.4 | BLK | 2.0 |
| 47.8 | FG% | 65.8 |
| 35.8 | 3P% | 0.0 |
| 73.9 | FT% | 63.3 |
| Jaylen Brown | Rudy Gobert | |
|---|---|---|
| 17.4 | PER | 20.9 |
| 57.1 | TS% | 67.2 |
| 27.8 | USG% | 15.6 |
| 47.5 | WS | 125.2 |
| 0.109 | WS/48 | 0.216 |
| 0.2 | BPM | 2.5 |
| 11.9 | VORP | 31.8 |
| Jaylen Brown | Rudy Gobert | |
|---|---|---|
| 1 | Finals MVP | — |
| 2 | All-NBA | 4 |
| 5 | All-Star | 3 |
| 1 | All-Rookie | — |
| — | Defensive POY | 4 |
| — | All-Defensive | 9 |
Compare Jaylen Brown to someone else · Compare Rudy Gobert to someone else