Shai Gilgeous-Alexander leads 5 of 8 career categories against Kareem Abdul-Jabbar, including scoring (25.3 PPG) and playmaking (5.3 APG). The two never shared an NBA floor — Kareem Abdul-Jabbar's last season was 1988-89, and Shai Gilgeous-Alexander debuted in 2018-19.
rebounding (11.2 RPG), longevity (1560 games played), accolades (6 MVP · 2 FMVP · 15 All-NBA · 19 AS MVPs / All-Star nods).
scoring (25.3 PPG), playmaking (5.3 APG), shooting efficiency (61.6% TS%), and 2 more.
| Kareem Abdul-Jabbar | Shai Gilgeous-Alexander | |
|---|---|---|
| 1560 | G | 530 |
| 35.9 | MIN | 33.1 |
| 24.6 | PTS | 25.3 |
| 11.2 | REB | 4.7 |
| 3.6 | AST | 5.3 |
| 0.6 | STL | 1.4 |
| 1.9 | BLK | 0.8 |
| 55.9 | FG% | 50.8 |
| 5.6 | 3P% | 36.0 |
| 72.2 | FT% | 86.4 |
| Kareem Abdul-Jabbar | Shai Gilgeous-Alexander | |
|---|---|---|
| 17.8 | PER | 24.4 |
| 59.2 | TS% | 61.6 |
| 23.1 | USG% | 29.7 |
| 26.1 | WS | 75.5 |
| 0.138 | WS/48 | 0.206 |
| 0.9 | BPM | 6.3 |
| 6.7 | VORP | 36.9 |
| Kareem Abdul-Jabbar | Shai Gilgeous-Alexander | |
|---|---|---|
| 6 | MVP | 2 |
| 2 | Finals MVP | 1 |
| 15 | All-NBA | 4 |
| 19 | All-Star | 4 |
| 11 | All-Defensive | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Kareem Abdul-Jabbar to someone else · Compare Shai Gilgeous-Alexander to someone else