Kobe Bryant leads 5 of 8 career categories against Kevin Garnett, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 76 times, 25 of them in the playoffs, with Kobe Bryant winning the series 45–31.
The case for Kevin Garnett: rebounding (10.0 RPG), career value (191.4 Win Shares), longevity (1462 games played).
The case for Kobe Bryant: scoring (25.0 PPG), playmaking (4.7 APG), shooting efficiency (55.0% TS%), and 2 more.
| Kevin Garnett | Kobe Bryant | |
|---|---|---|
| Record | 31–45 | |
| Meetings | 76 (25 playoff) | |
| PPG | 19.9 | 24.8 |
| RPG | 11.4 | 5.3 |
| APG | 4.3 | 4.9 |
| First meeting | 1996-97 | |
| Last meeting | 2015-16 | |
| Kevin Garnett | Kobe Bryant | |
|---|---|---|
| G | 1462 | 1346 |
| MIN | 34.5 | 36.1 |
| PTS | 17.8 | 25.0 |
| REB | 10.0 | 5.2 |
| AST | 3.7 | 4.7 |
| STL | 1.3 | 1.4 |
| BLK | 1.4 | 0.5 |
| FG% | 49.7 | 44.7 |
| 3P% | 27.5 | 32.9 |
| FT% | 78.9 | 83.7 |
| Kevin Garnett | Kobe Bryant | |
|---|---|---|
| PER | 22.7 | 22.9 |
| TS% | 54.6 | 55.0 |
| USG% | 24.7 | 31.8 |
| WS | 191.4 | 172.5 |
| WS/48 | 0.182 | 0.170 |
| BPM | 4.9 | 4.2 |
| VORP | 87.9 | 77.1 |
| Kevin Garnett | Kobe Bryant | |
|---|---|---|
| MVP | 1 | 1 |
| Defensive POY | 1 | — |
| All-NBA | 9 | 15 |
| All-Star | 15 | 18 |
| All-Defensive | 12 | 12 |
| All-Star MVP | 1 | 4 |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 2 |
Compare Kevin Garnett to someone else · Compare Kobe Bryant to someone else