Kevin Garnett leads 6 of 8 career categories against Paul Pierce, including rebounding (10.0 RPG) and playmaking (3.7 APG). Head to head they met 21 times, with Paul Pierce winning the series 11–10.
rebounding (10.0 RPG), playmaking (3.7 APG), per-minute impact (22.7 PER), and 3 more.
scoring (19.7 PPG), shooting efficiency (56.8% TS%).
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| 10 | Series wins | 11 |
| 20.3 | PPG | 20.4 |
| 10.5 | RPG | 6.5 |
| 5.2 | APG | 3.8 |
| 21 meetings · first 1998-99 · last 2015-16 | ||
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| 1462 | G | 1343 |
| 34.5 | MIN | 34.1 |
| 17.8 | PTS | 19.7 |
| 10.0 | REB | 5.6 |
| 3.7 | AST | 3.5 |
| 1.3 | STL | 1.3 |
| 1.4 | BLK | 0.6 |
| 49.7 | FG% | 44.5 |
| 27.5 | 3P% | 36.8 |
| 78.9 | FT% | 80.6 |
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| 22.7 | PER | 19.7 |
| 54.6 | TS% | 56.8 |
| 24.7 | USG% | 26.9 |
| 191.4 | WS | 150.1 |
| 0.182 | WS/48 | 0.157 |
| 4.9 | BPM | 3.4 |
| 87.9 | VORP | 62.4 |
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| 1 | MVP | — |
| 1 | Defensive POY | — |
| 9 | All-NBA | 4 |
| 15 | All-Star | 10 |
| 12 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | 1 |
| — | Finals MVP | 1 |
Compare Kevin Garnett to someone else · Compare Paul Pierce to someone else