Kevin Garnett leads 6 of 8 career categories against Paul Pierce, including rebounding (10.0 RPG) and playmaking (3.7 APG). Head to head they met 21 times, with Paul Pierce winning the series 11–10.
The case for Kevin Garnett: rebounding (10.0 RPG), playmaking (3.7 APG), per-minute impact (22.7 PER), and 3 more.
The case for Paul Pierce: scoring (19.7 PPG), shooting efficiency (56.8% TS%).
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| Record | 10–11 | |
| Meetings | 21 | |
| PPG | 20.3 | 20.4 |
| RPG | 10.5 | 6.5 |
| APG | 5.2 | 3.8 |
| First meeting | 1998-99 | |
| Last meeting | 2015-16 | |
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| G | 1462 | 1343 |
| MIN | 34.5 | 34.1 |
| PTS | 17.8 | 19.7 |
| REB | 10.0 | 5.6 |
| AST | 3.7 | 3.5 |
| STL | 1.3 | 1.3 |
| BLK | 1.4 | 0.6 |
| FG% | 49.7 | 44.5 |
| 3P% | 27.5 | 36.8 |
| FT% | 78.9 | 80.6 |
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| PER | 22.7 | 19.7 |
| TS% | 54.6 | 56.8 |
| USG% | 24.7 | 26.9 |
| WS | 191.4 | 150.1 |
| WS/48 | 0.182 | 0.157 |
| BPM | 4.9 | 3.4 |
| VORP | 87.9 | 62.4 |
| Kevin Garnett | Paul Pierce | |
|---|---|---|
| MVP | 1 | — |
| Defensive POY | 1 | — |
| All-NBA | 9 | 4 |
| All-Star | 15 | 10 |
| All-Defensive | 12 | — |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | 1 |
| Finals MVP | — | 1 |
Compare Kevin Garnett to someone else · Compare Paul Pierce to someone else