Kevin Garnett leads 6 of 8 career categories against Rudy Gobert, including scoring (17.8 PPG) and playmaking (3.7 APG). Head to head they met 3 times, with Kevin Garnett winning the series 2–1.
scoring (17.8 PPG), playmaking (3.7 APG), per-minute impact (22.7 PER), and 3 more.
rebounding (11.7 RPG), shooting efficiency (67.2% TS%).
| Kevin Garnett | Rudy Gobert | |
|---|---|---|
| 2 | Series wins | 1 |
| 6.0 | PPG | 2.7 |
| 3.7 | RPG | 9.0 |
| 1.7 | APG | 0.7 |
| 3 meetings · first 2013-14 · last 2014-15 | ||
| Kevin Garnett | Rudy Gobert | |
|---|---|---|
| 1462 | G | 905 |
| 34.5 | MIN | 30.7 |
| 17.8 | PTS | 12.5 |
| 10.0 | REB | 11.7 |
| 3.7 | AST | 1.4 |
| 1.3 | STL | 0.7 |
| 1.4 | BLK | 2.0 |
| 49.7 | FG% | 65.8 |
| 27.5 | 3P% | 0.0 |
| 78.9 | FT% | 63.3 |
| Kevin Garnett | Rudy Gobert | |
|---|---|---|
| 22.7 | PER | 20.9 |
| 54.6 | TS% | 67.2 |
| 24.7 | USG% | 15.6 |
| 191.4 | WS | 125.2 |
| 0.182 | WS/48 | 0.216 |
| 4.9 | BPM | 2.5 |
| 87.9 | VORP | 31.8 |
| Kevin Garnett | Rudy Gobert | |
|---|---|---|
| 1 | MVP | — |
| 1 | Defensive POY | 4 |
| 9 | All-NBA | 4 |
| 15 | All-Star | 3 |
| 12 | All-Defensive | 9 |
| 1 | All-Star MVP | — |
| 1 | All-Rookie | — |
Compare Kevin Garnett to someone else · Compare Rudy Gobert to someone else