Kobe Bryant leads 6 of 8 career categories against Rudy Gobert, including scoring (25.0 PPG) and playmaking (4.7 APG). Head to head they met 2 times, with Rudy Gobert winning the series 2–0.
The case for Kobe Bryant: scoring (25.0 PPG), playmaking (4.7 APG), per-minute impact (22.9 PER), and 3 more.
The case for Rudy Gobert: rebounding (11.5 RPG), shooting efficiency (66.4% TS%).
| Kobe Bryant | Rudy Gobert | |
|---|---|---|
| Record | 0–2 | |
| Meetings | 2 | |
| PPG | 5.0 | 13.0 |
| RPG | 0.5 | 18.5 |
| APG | 2.0 | 2.0 |
| First meeting | 2015-16 | |
| Last meeting | 2015-16 | |
| Kobe Bryant | Rudy Gobert | |
|---|---|---|
| G | 1346 | 76 |
| MIN | 36.1 | 31.3 |
| PTS | 25.0 | 10.9 |
| REB | 5.2 | 11.5 |
| AST | 4.7 | 1.7 |
| STL | 1.4 | 0.8 |
| BLK | 0.5 | 1.6 |
| FG% | 44.7 | 68.2 |
| 3P% | 32.9 | 0.0 |
| FT% | 83.7 | 52.6 |
| Kobe Bryant | Rudy Gobert | |
|---|---|---|
| PER | 22.9 | 17.6 |
| TS% | 55.0 | 66.4 |
| USG% | 31.8 | 12.9 |
| WS | 172.5 | 8.8 |
| WS/48 | 0.170 | 0.177 |
| BPM | 4.2 | 0.5 |
| VORP | 77.1 | 1.5 |
| Kobe Bryant | Rudy Gobert | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| All-NBA | 15 | — |
| All-Star | 18 | — |
| All-Defensive | 12 | — |
| All-Star MVP | 4 | — |
| All-Rookie | 1 | — |
Compare Kobe Bryant to someone else · Compare Rudy Gobert to someone else