Kobe Bryant leads 6 of 8 career categories against Scottie Pippen, including scoring (25.0 PPG) and shooting efficiency (55.0% TS%). Head to head they met 38 times, 17 of them in the playoffs, with Kobe Bryant winning the series 26–12.
The case for Kobe Bryant: scoring (25.0 PPG), shooting efficiency (55.0% TS%), per-minute impact (22.9 PER), and 3 more.
The case for Scottie Pippen: rebounding (6.4 RPG), playmaking (5.2 APG).
| Kobe Bryant | Scottie Pippen | |
|---|---|---|
| Record | 26–12 | |
| Meetings | 38 (17 playoff) | |
| PPG | 22.8 | 14.0 |
| RPG | 5.7 | 7.1 |
| APG | 4.6 | 4.6 |
| First meeting | 1996-97 | |
| Last meeting | 2003-04 | |
| Kobe Bryant | Scottie Pippen | |
|---|---|---|
| G | 1346 | 1178 |
| MIN | 36.1 | 34.9 |
| PTS | 25.0 | 16.1 |
| REB | 5.2 | 6.4 |
| AST | 4.7 | 5.2 |
| STL | 1.4 | 2.0 |
| BLK | 0.5 | 0.8 |
| FG% | 44.7 | 47.3 |
| 3P% | 32.9 | 32.6 |
| FT% | 83.7 | 70.4 |
| Kobe Bryant | Scottie Pippen | |
|---|---|---|
| PER | 22.9 | 18.7 |
| TS% | 55.0 | 53.6 |
| USG% | 31.8 | 22.6 |
| WS | 172.5 | 123.2 |
| WS/48 | 0.170 | 0.144 |
| BPM | 4.2 | 3.6 |
| VORP | 77.1 | 58.8 |
| Kobe Bryant | Scottie Pippen | |
|---|---|---|
| MVP | 1 | — |
| Finals MVP | 2 | — |
| All-NBA | 15 | 7 |
| All-Star | 18 | 7 |
| All-Defensive | 12 | 10 |
| All-Star MVP | 4 | 1 |
| All-Rookie | 1 | — |
Compare Kobe Bryant to someone else · Compare Scottie Pippen to someone else