Larry Bird leads 5 of 8 career categories against Paul Pierce, including scoring (24.3 PPG) and rebounding (10.0 RPG). The two never shared an NBA floor — Larry Bird's last season was 1991-92, and Paul Pierce debuted in 1998-99.
The case for Larry Bird: scoring (24.3 PPG), rebounding (10.0 RPG), playmaking (6.3 APG), and 2 more.
The case for Paul Pierce: shooting efficiency (56.8% TS%), career value (150.1 Win Shares), longevity (1343 games played).
| Larry Bird | Paul Pierce | |
|---|---|---|
| G | 897 | 1343 |
| MIN | 38.4 | 34.1 |
| PTS | 24.3 | 19.7 |
| REB | 10.0 | 5.6 |
| AST | 6.3 | 3.5 |
| STL | 1.6 | 1.3 |
| BLK | 0.8 | 0.6 |
| FG% | 49.6 | 44.5 |
| 3P% | 38.0 | 36.8 |
| FT% | 88.5 | 80.6 |
| Larry Bird | Paul Pierce | |
|---|---|---|
| PER | 24.7 | 19.7 |
| TS% | 56.4 | 56.8 |
| USG% | 27.1 | 26.9 |
| WS | 67.4 | 150.1 |
| WS/48 | 0.200 | 0.157 |
| BPM | 6.8 | 3.4 |
| VORP | 36.0 | 62.4 |
| Larry Bird | Paul Pierce | |
|---|---|---|
| MVP | 3 | — |
| Finals MVP | 2 | 1 |
| All-NBA | 10 | 4 |
| All-Star | 12 | 10 |
| All-Defensive | 3 | — |
| All-Star MVP | 1 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare Larry Bird to someone else · Compare Paul Pierce to someone else