LeBron James leads 7 of 8 career categories against Russell Westbrook, including scoring (26.8 PPG) and rebounding (7.5 RPG). Head to head they met 40 times, 10 of them in the playoffs, with LeBron James winning the series 29–11.
scoring (26.8 PPG), rebounding (7.5 RPG), shooting efficiency (59.0% TS%), and 4 more.
playmaking (8.0 APG).
| LeBron James | Russell Westbrook | |
|---|---|---|
| 29 | Series wins | 11 |
| 27.6 | PPG | 21.2 |
| 7.7 | RPG | 6.4 |
| 7.6 | APG | 6.9 |
| 40 meetings (10 in the playoffs) · first 2008-09 · last 2025-26 | ||
| LeBron James | Russell Westbrook | |
|---|---|---|
| 1622 | G | 1301 |
| 37.6 | MIN | 33.1 |
| 26.8 | PTS | 20.9 |
| 7.5 | REB | 6.9 |
| 7.4 | AST | 8.0 |
| 1.5 | STL | 1.6 |
| 0.7 | BLK | 0.3 |
| 50.7 | FG% | 43.8 |
| 34.8 | 3P% | 30.8 |
| 73.7 | FT% | 77.1 |
| LeBron James | Russell Westbrook | |
|---|---|---|
| 26.6 | PER | 21.3 |
| 59.0 | TS% | 52.6 |
| 31.4 | USG% | 30.9 |
| 276.6 | WS | 112.6 |
| 0.218 | WS/48 | 0.126 |
| 8.2 | BPM | 3.7 |
| 158.2 | VORP | 62.0 |
| LeBron James | Russell Westbrook | |
|---|---|---|
| 4 | MVP | 1 |
| 4 | Finals MVP | — |
| 21 | All-NBA | 9 |
| 22 | All-Star | 9 |
| 6 | All-Defensive | — |
| 3 | All-Star MVP | 2 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare LeBron James to someone else · Compare Russell Westbrook to someone else