Michael Jordan leads 7 of 8 career categories against Russell Westbrook, including scoring (30.1 PPG) and rebounding (6.2 RPG). The two never shared an NBA floor — Michael Jordan's last season was 2002-03, and Russell Westbrook debuted in 2025-26.
The case for Michael Jordan: scoring (30.1 PPG), rebounding (6.2 RPG), shooting efficiency (56.9% TS%), and 4 more.
The case for Russell Westbrook: playmaking (6.7 APG).
| Michael Jordan | Russell Westbrook | |
|---|---|---|
| G | 1072 | 64 |
| MIN | 38.3 | 29.0 |
| PTS | 30.1 | 15.2 |
| REB | 6.2 | 5.4 |
| AST | 5.3 | 6.7 |
| STL | 2.3 | 1.3 |
| BLK | 0.8 | 0.2 |
| FG% | 49.7 | 42.7 |
| 3P% | 32.7 | 33.8 |
| FT% | 83.5 | 69.4 |
| Michael Jordan | Russell Westbrook | |
|---|---|---|
| PER | 28.1 | 15.1 |
| TS% | 56.9 | 52.8 |
| USG% | 33.7 | 25.9 |
| WS | 197.9 | 0.4 |
| WS/48 | 0.251 | 0.009 |
| BPM | 8.8 | 0.1 |
| VORP | 103.9 | 1.0 |
| Michael Jordan | Russell Westbrook | |
|---|---|---|
| MVP | 5 | — |
| Finals MVP | 6 | — |
| Defensive POY | 1 | — |
| All-NBA | 11 | — |
| All-Star | 14 | — |
| All-Defensive | 9 | — |
| All-Star MVP | 3 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Michael Jordan to someone else · Compare Russell Westbrook to someone else