Tim Duncan leads 7 of 8 career categories against Russell Westbrook, including scoring (19.0 PPG) and rebounding (10.8 RPG). Head to head they met 43 times, 18 of them in the playoffs, with Tim Duncan winning the series 22–21.
The case for Russell Westbrook: playmaking (6.7 APG).
The case for Tim Duncan: scoring (19.0 PPG), rebounding (10.8 RPG), shooting efficiency (55.1% TS%), and 4 more.
| Russell Westbrook | Tim Duncan | |
|---|---|---|
| Record | 21–22 | |
| Meetings | 43 (18 playoff) | |
| PPG | 20.9 | 14.9 |
| RPG | 5.0 | 8.8 |
| APG | 7.3 | 2.0 |
| First meeting | 2008-09 | |
| Last meeting | 2015-16 | |
| Russell Westbrook | Tim Duncan | |
|---|---|---|
| G | 64 | 1392 |
| MIN | 29.0 | 34.0 |
| PTS | 15.2 | 19.0 |
| REB | 5.4 | 10.8 |
| AST | 6.7 | 3.0 |
| STL | 1.3 | 0.7 |
| BLK | 0.2 | 2.2 |
| FG% | 42.7 | 50.6 |
| 3P% | 33.8 | 17.9 |
| FT% | 69.4 | 69.6 |
| Russell Westbrook | Tim Duncan | |
|---|---|---|
| PER | 15.1 | 24.2 |
| TS% | 52.8 | 55.1 |
| USG% | 25.9 | 27.0 |
| WS | 0.4 | 206.7 |
| WS/48 | 0.009 | 0.210 |
| BPM | 0.1 | 4.8 |
| VORP | 1.0 | 82.1 |
| Russell Westbrook | Tim Duncan | |
|---|---|---|
| MVP | — | 2 |
| Finals MVP | — | 3 |
| All-NBA | — | 15 |
| All-Star | — | 15 |
| All-Defensive | — | 15 |
| All-Star MVP | — | 1 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Russell Westbrook to someone else · Compare Tim Duncan to someone else