Luka Dončić and Shai Gilgeous-Alexander split the compared categories 4–4. Head to head they met 21 times, 6 of them in the playoffs, with Shai Gilgeous-Alexander winning the series 11–10.
scoring (29.2 PPG), rebounding (8.5 RPG), playmaking (8.2 APG), and 1 more.
shooting efficiency (61.6% TS%), career value (75.5 Win Shares), longevity (530 games played), and 1 more.
| Luka Dončić | Shai Gilgeous-Alexander | |
|---|---|---|
| 10 | Series wins | 11 |
| 26.0 | PPG | 26.7 |
| 9.4 | RPG | 6.0 |
| 8.2 | APG | 5.7 |
| 21 meetings (6 in the playoffs) · first 2018-19 · last 2025-26 | ||
| Luka Dončić | Shai Gilgeous-Alexander | |
|---|---|---|
| 514 | G | 530 |
| 35.0 | MIN | 33.1 |
| 29.2 | PTS | 25.3 |
| 8.5 | REB | 4.7 |
| 8.2 | AST | 5.3 |
| 1.3 | STL | 1.4 |
| 0.5 | BLK | 0.8 |
| 46.9 | FG% | 50.8 |
| 35.2 | 3P% | 36.0 |
| 75.5 | FT% | 86.4 |
| Luka Dončić | Shai Gilgeous-Alexander | |
|---|---|---|
| 25.9 | PER | 24.4 |
| 59.2 | TS% | 61.6 |
| 35.8 | USG% | 29.7 |
| 66.6 | WS | 75.5 |
| 0.178 | WS/48 | 0.206 |
| 7.9 | BPM | 6.3 |
| 45.4 | VORP | 36.9 |
| Luka Dončić | Shai Gilgeous-Alexander | |
|---|---|---|
| 6 | All-NBA | 4 |
| 6 | All-Star | 4 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
Compare Luka Dončić to someone else · Compare Shai Gilgeous-Alexander to someone else