Michael Jordan leads 6 of 8 career categories against Pau Gasol, including scoring (30.1 PPG) and playmaking (5.3 APG). Head to head they met 3 times, with Michael Jordan winning the series 2–1.
scoring (30.1 PPG), playmaking (5.3 APG), shooting efficiency (56.9% TS%), and 3 more.
rebounding (9.2 RPG), longevity (1226 games played).
| Michael Jordan | Pau Gasol | |
|---|---|---|
| 2 | Series wins | 1 |
| 23.0 | PPG | 12.7 |
| 5.7 | RPG | 10.3 |
| 5.3 | APG | 2.3 |
| 3 meetings · first 2001-02 · last 2002-03 | ||
| Michael Jordan | Pau Gasol | |
|---|---|---|
| 1072 | G | 1226 |
| 38.3 | MIN | 33.4 |
| 30.1 | PTS | 17.0 |
| 6.2 | REB | 9.2 |
| 5.3 | AST | 3.2 |
| 2.3 | STL | 0.5 |
| 0.8 | BLK | 1.6 |
| 49.7 | FG% | 50.7 |
| 32.7 | 3P% | 36.8 |
| 83.5 | FT% | 75.3 |
| Michael Jordan | Pau Gasol | |
|---|---|---|
| 28.1 | PER | 21.4 |
| 56.9 | TS% | 56.5 |
| 33.7 | USG% | 23.3 |
| 197.9 | WS | 143.9 |
| 0.251 | WS/48 | 0.169 |
| 8.8 | BPM | 3.1 |
| 103.9 | VORP | 52.6 |
| Michael Jordan | Pau Gasol | |
|---|---|---|
| 5 | MVP | — |
| 6 | Finals MVP | — |
| 1 | Defensive POY | — |
| 11 | All-NBA | 4 |
| 14 | All-Star | 6 |
| 9 | All-Defensive | — |
| 3 | All-Star MVP | — |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
Compare Michael Jordan to someone else · Compare Pau Gasol to someone else