Michael Jordan leads 6 of 8 career categories against Pau Gasol, including scoring (30.1 PPG) and playmaking (5.3 APG). Head to head they met 3 times, with Michael Jordan winning the series 2–1.
The case for Michael Jordan: scoring (30.1 PPG), playmaking (5.3 APG), shooting efficiency (56.9% TS%), and 3 more.
The case for Pau Gasol: rebounding (9.2 RPG), longevity (1226 games played).
| Michael Jordan | Pau Gasol | |
|---|---|---|
| Record | 2–1 | |
| Meetings | 3 | |
| PPG | 23.0 | 12.7 |
| RPG | 5.7 | 10.3 |
| APG | 5.3 | 2.3 |
| First meeting | 2001-02 | |
| Last meeting | 2002-03 | |
| Michael Jordan | Pau Gasol | |
|---|---|---|
| G | 1072 | 1226 |
| MIN | 38.3 | 33.4 |
| PTS | 30.1 | 17.0 |
| REB | 6.2 | 9.2 |
| AST | 5.3 | 3.2 |
| STL | 2.3 | 0.5 |
| BLK | 0.8 | 1.6 |
| FG% | 49.7 | 50.7 |
| 3P% | 32.7 | 36.8 |
| FT% | 83.5 | 75.3 |
| Michael Jordan | Pau Gasol | |
|---|---|---|
| PER | 28.1 | 21.4 |
| TS% | 56.9 | 56.5 |
| USG% | 33.7 | 23.3 |
| WS | 197.9 | 143.9 |
| WS/48 | 0.251 | 0.169 |
| BPM | 8.8 | 3.1 |
| VORP | 103.9 | 52.6 |
| Michael Jordan | Pau Gasol | |
|---|---|---|
| MVP | 5 | — |
| Finals MVP | 6 | — |
| Defensive POY | 1 | — |
| All-NBA | 11 | 4 |
| All-Star | 14 | 6 |
| All-Defensive | 9 | — |
| All-Star MVP | 3 | — |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
Compare Michael Jordan to someone else · Compare Pau Gasol to someone else